Babelforce¶
About¶
Babelforce empowers you to free agents from repetitive tasks. Streamline their workflows and let them focus on providing truly outstanding customer service.
Product Details¶
Vendor URL: babelforce.com
Product Type: Automation
Product Tier: Tier III
Integration Method: API
Parser Details¶
Log Format: JSON
Expected Normalization Rate: 100%
Data Label: BABELFORCE
UDM Fields (list of all UDM fields leveraged in the Parser):
Log File Field | UDM Field |
---|---|
uri | additonal_fields |
itemAfter.agentSource | additonal_fields |
itemAfter.enabled | additonal_fields |
itemAfter.integration.enabled | additonal_fields |
itemAfter.integration.name | additonal_fields |
itemAfter.integration.provider | additonal_fields |
itemAfter.integration.type | additonal_fields |
itemAfter.label | additonal_fields |
itemAfter.presence.available | additonal_fields |
itemAfter.presence.name | additonal_fields |
itemAfter.status.displayStatus | additonal_fields |
itemAfter.status.lineStatus.name | additonal_fields |
itemAfter.status.outboundStatus.name | additonal_fields |
itemBefore.agentSource | additonal_fields |
itemBefore.enabled | additonal_fields |
itemBefore.integration.enabled | additonal_fields |
itemBefore.integration.name | additonal_fields |
itemBefore.integration.provider | additonal_fields |
itemBefore.integration.type | additonal_fields |
itemBefore.label | additonal_fields |
itemBefore.presence.available | additonal_fields |
itemBefore.presence.name | additonal_fields |
itemBefore.status.displayStatus | additonal_fields |
itemBefore.status.lineStatus.name | additonal_fields |
itemBefore.status.outboundStatus.name | additonal_fields |
itemAfter.module | additonal_fields |
dateCreated | metadata.event_timestamp |
operation | metadata.product_event_type |
id | metadata.product_log_id |
Babelforce | metadata.product_name |
Babelforce | metadata.vendor_name |
method | network.http.method |
resourceUuid | principal.resource.product_object_id |
resource | principal.resource.resource_subtype |
_url | principal.url |
user | principal.user.email_addresses |
requestPayload.presence.name | security_result.summary |
itemBefore.state | src.user.attribute.labels |
itemBefore.email | src.user.email_addresses |
itemBefore.groups.name | src.user.group_identifiers |
itemBefore.number | src.user.phone_numbers |
itemBefore.sourceId | src.user.product_object_id |
itemBefore.name | src.user.user_display_name |
itemAfter.state | target.user.attribute.labels |
itemAfter.email | target.user.email_addresse |
itemAfter.groups.name | target.user.group_identifiers |
itemAfter.number | target.user.phone_numbers |
itemAfter.agents.0.agent.number | target.user.phone_numbers |
itemAfter.sourceId | target.user.product_object_id |
itemAfter.agents.0.agent.sourceId | target.user.product_object_id |
itemAfter.name | target.user.user_display_name |
itemAfter.agents.0.agent.name | target.user.user_display_name |
conversationId | additional_fields |
anonymous | additional_fields |
domain | additional_fields |
finishReason | additional_fields |
source | additional_fields |
recordings.0.id | intermediary.resource.product_object_id |
recordings.0.state | intermediary.resource.resource_subtype |
recordings.0.url | intermediary.url |
recordings.0.agent.number | intermediary.user.phone_numbers |
recordings.0.agent.id | intermediary.user.product_object_id |
recordings.0.agent.name | intermediary.user.user_display_name |
parentId | metadata.id |
type | network.direction |
duration | network.session_duration.seconds |
sessionId | network.session_id |
call.from | principal.user.phone_numbers |
agent.number | principal/target.user.phone_number |
agent.id | principal/target.user.product_object_id |
agent.name | principal/target.user.user_display_name |
tags | security_result.category_detail |
state | security_result.outcomes |
_url | security_result.url_back_to_product |
file.name | target.file.name |
file.size | target.file.size |
bridged.queueName | target.resource.name |
bridged.queue.id | target.resource.product_object_id |
bridged.agent.number | target.user.phone_numbers |
call.to | target.user.phone_numbers |
bridged.agent.id | target.user.product_object_id |
bridged.name | target.user.user_display_name |
Product Event Types¶
Event | UDM Event Classification |
---|---|
all others | GENERIC_EVENT |
Log Sample¶
{"id": "aaea6294138b460ea14264b73ff27faa", "dateCreated": "2024-03-11T08:57:05.000Z", "user": "john.doe@hostname.com", "uri": "/api/v2/outbound/lists/aae1658c946545b7bbde5e58b0a28bbb/leads", "method": "DELETE", "operation": "UPDATE", "resource": "DIALER_LIST", "resourceUuid": "aae1658c946545b7bbde5e58b0a28bbb", "requestPayload": "{}", "itemBefore": "{\"name\":\"OB Drop Off\",\"campaignId\":\"aa6a1c2795a4a06aff2ae83ba99bdbb\",\"count\":95}", "itemAfter": "{\"name\":\"OB Drop Off\",\"campaignId\":\"aa6a1c2795a4a06aff2ae83ba99bdbb\",\"count\":0}", "_url": "https://babelforce.com/api/v2/audit/request/aaea6294138b460ea14264b73ff27faa"}
Sample Parsing¶
additional.fields["itemAfter_campaignId"] = "aa6a1c2795a4a06aff2ae83ba99bdbb"
additional.fields["itemAfter_count"] = 0
additional.fields["itemBefore_campaignId"] = "aa6a1c2795a4a06aff2ae83ba99bdbb"
additional.fields["itemBefore_count"] = 95
metadata.base_labels.allow_scoped_access = true
metadata.base_labels.log_types = "BABELFORCE"
metadata.description = "UPDATE"
metadata.event_timestamp.seconds = 1710147425
metadata.event_type = "GENERIC_EVENT"
metadata.log_type = "BABELFORCE"
metadata.product_log_id = "aaea6294138b460ea14264b73ff27faa"
metadata.product_name = "Babelforce"
metadata.vendor_name = "Babelforce"
network.http.method = "DELETE"
principal.resource.product_object_id = "aae1658c946545b7bbde5e58b0a28bbb"
principal.resource.resource_subtype = "DIALER_LIST"
principal.url = "https://babelforce.com/api/v2/audit/request/aaea6294138b460ea14264b73ff27faa"
principal.user.email_addresses = "john.doe@hostname.com"
src.user.user_display_name = "OB Drop Off"
target.user.user_display_name = "OB Drop Off"
Rules¶
Coming Soon